Bischheim Branch |
Documentation |
Schlesinger Family |
Toeplitz Family |
Falk Family |
Geisenheimer Family |
Rapp Family |
Kulp Family |
Names |
Born |
Died |
| BANEY | ||
| Margaret | born 4 Feb 1947 | |
| BARCHEM | ||
| Ely | born ? ??? ???? | |
| No'a | born 1 Oct 1985 | |
| BAUM | ||
| Betty | born ? ??? ???? | died 1960 |
| Herman | born ? ??? ???? | |
| BERG | ||
| Adelheid | born ? ??? ???? | |
| BIRGENMEIER | ||
| Janet Marie | born 21 Jun 1951 | |
| BIRNBAUM | ||
| Rose | ||
| BISCHHEIM | ||
| Bernard | born 13 Jan 1850 | died 7 May 1917 |
| Clara Regina | born 29 Sep 1889 | died 13 Mar 1976 |
| Jakob | born 16 Jun 1816 | died 12 Mar 1891 |
| Nathan | born ? ??? ???? | |
| BLANCK | ||
| Elsie | ||
| BOROFSKY | ||
| Amber Rose | born 4 Dec 2004 | |
| Amy Lynn | born 14 Oct 1970 | |
| Jay | ||
| Jayson | ||
| Jeffrey Reid | born 11 Feb 1974 | |
| Leonard | ||
| Marvin | ||
| Nathan | ||
| Rachel | ||
| Sarah | ||
| William | born 7 Jul 1949 | |
| William | ||
| BOUCH | ||
| Hendric Hendric | ||
| BOWERS | ||
| J. | ||
| BRUCK | ||
| Karl | born ? ??? ???? | died 1939 |
| Latti | born 1922 | died 1942 |
| Walter | born 1919 | died 1989 |
| BURGRATT | ||
| Barbara | born 27 Jun 1946 | |
| BURNS | ||
| Judy | ||
| BUSH | ||
| Albert | ||
| Charity | ||
| Justus | ||
| Justus | ||
| Mary |