Bischheim Branch |
Documentation |
Schlesinger Family |
Toeplitz Family |
Falk Family |
Geisenheimer Family |
Rapp Family |
Kulp Family |
Names |
Born |
Died |
| WATERBURY | ||
| Rachel | ||
| WESTCOTT | ||
| Amos | ||
| Sabah | ||
| WHELPLEY | ||
| Mary | ||
| WIESEN | ||
| Evelyn | born 1942 | |
| Joel | born 9 Mar 1946 | |
| Rudolf | born 1908 | died 1990 |
| WILLIAMS | ||
| Albert George | born 15 Dec | |
| Albert George | ||
| Alice Marie | born 13 May 1948 | |
| Betty Jane | born 17 Nov 1950 | |
| Ernest | born 13 Apr 1952 | |
| Ernest Wilber | born 21 Dec | |
| Gerald | born 13 Dec | |
| John David | born 1 Jun | |
| WIXSOM | ||
| Alpheos T. | ||
| Barnabus | ||
| Charles | ||
| Hannah Amy Ritch | ||
| Robert | born 20 May 1698 | |
| Robert | born 1639 | |
| Robert D. | ||
| Shaball |